SST Compatibility Matrix
| Confluence 5.0 - 5.9.14 | Confluence 5.0 - 6.0.7 | Confluence 5.0 - 6.8.2 | Confluence 5.0 - 7.7.4 | Confluence 5.0 - 8.0.2 | |
| Server Status 1.2.3 | |||||
| Server Status 1.2.2 | |||||
| Server Status 1.2.1 | |||||
| Server Status 1.2 | |||||
| Server Status 1.0 - 1.1 |
| Confluence 5.0 - 5.9.14 | Confluence 5.0 - 6.0.7 | Confluence 5.0 - 6.8.2 | Confluence 5.0 - 7.7.4 | Confluence 5.0 - 8.0.2 | |
| Server Status 1.2.3 | |||||
| Server Status 1.2.2 | |||||
| Server Status 1.2.1 | |||||
| Server Status 1.2 | |||||
| Server Status 1.0 - 1.1 |